India Women vs Australia Women Cricket Match Analysis
Table of Contents
Recent Head-to-Head Statistics
In recent years, matches between India Women and Australia Women have been highly competitive, with Australia maintaining a slight edge in head-to-head encounters.
Latest Match Scorecard (One-Day International)
Australia Women Innings (50 overs)
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Alyssa Healy (c & wk) | c Deepti b Vastrakar | 82 | 85 | 9 | 2 | 96.47 |
Beth Mooney | run out (Rodrigues) | 63 | 71 | 7 | 0 | 88.73 |
Ellyse Perry | c Ghosh b Gayakwad | 41 | 45 | 4 | 0 | 91.11 |
Tahlia McGrath | b Deepti | 58 | 50 | 6 | 1 | 116.00 |
Ashleigh Gardner | not out | 35 | 20 | 3 | 2 | 175.00 |
Grace Harris | not out | 12 | 9 | 2 | 0 | 133.33 |
Extras | (b 4, lb 2, w 5, nb 0) | 11 | ||||
Total | (5 wickets, 50 overs) | 302/5 |
Bowling (India Women)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Renuka Singh | 9 | 0 | 65 | 0 | 7.22 |
Pooja Vastrakar | 10 | 0 | 56 | 1 | 5.60 |
Deepti Sharma | 10 | 0 | 52 | 1 | 5.20 |
Sneh Rana | 10 | 0 | 62 | 0 | 6.20 |
Rajeshwari Gayakwad | 9 | 0 | 48 | 1 | 5.33 |
Harmanpreet Kaur | 2 | 0 | 13 | 0 | 6.50 |
India Women Innings (50 overs)
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Smriti Mandhana | c Perry b Brown | 79 | 84 | 8 | 1 | 94.05 |
Shafali Verma | c McGrath b Schutt | 31 | 30 | 5 | 0 | 103.33 |
Yastika Bhatia | b Gardner | 45 | 53 | 4 | 0 | 84.91 |
Harmanpreet Kaur (c) | c Healy b King | 55 | 66 | 4 | 1 | 83.33 |
Jemimah Rodrigues | run out (Perry) | 38 | 35 | 3 | 0 | 108.57 |
Deepti Sharma | not out | 25 | 23 | 2 | 0 | 108.70 |
Richa Ghosh (wk) | not out | 8 | 9 | 1 | 0 | 88.89 |
Extras | (b 2, lb 3, w 8, nb 0) | 13 | ||||
Total | (5 wickets, 50 overs) | 294/5 |
Bowling (Australia Women)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Megan Schutt | 10 | 0 | 55 | 1 | 5.50 |
Darcie Brown | 9 | 0 | 62 | 1 | 6.89 |
Ashleigh Gardner | 10 | 0 | 48 | 1 | 4.80 |
Alana King | 10 | 1 | 51 | 1 | 5.10 |
Tahlia McGrath | 7 | 0 | 45 | 0 | 6.43 |
Ellyse Perry | 4 | 0 | 28 | 0 | 7.00 |
Match Result
Australia Women won by 8 runs
Key Performances
Australia Women
- Alyssa Healy’s captain’s knock of 82 set the foundation
- Tahlia McGrath’s quick-fire 58 provided late innings momentum
- Ashleigh Gardner’s economical bowling (1/48 in 10 overs)
India Women
- Smriti Mandhana’s fighting 79 kept India in the chase
- Harmanpreet Kaur’s steady 55 anchored the middle overs
- Deepti Sharma’s all-round performance (1/52 and 25*)
Match Highlights
The match showcased high-quality cricket from both teams, with Australia posting a challenging total of 302/5. India’s chase was well-constructed but fell just short in the final overs. The match featured excellent batting displays from both sides, with Alyssa Healy and Smriti Mandhana leading their respective teams.
Match Statistics
- Highest Partnership (AUS): 125 runs (Healy-Mooney)
- Highest Partnership (IND): 98 runs (Mandhana-Bhatia)
- Run Rate (AUS): 6.04
- Run Rate (IND): 5.88
- Boundaries (AUS): 31 fours, 5 sixes
- Boundaries (IND): 27 fours, 2 sixes
This closely contested match added another exciting chapter to the growing rivalry between these two leading women’s cricket teams, demonstrating the high standard of women’s international cricket.